|
OPEN HOUSE
DAYS ON MARKET | 42 | LAST UPDATED | 2/19/2019 |
---|---|---|---|
TRACT | Hidden Valley Estates | YEAR BUILT | 2001 |
COMMUNITY | 70 BENTON COUNTY | GARAGE SPACES | 2.0 |
COUNTY | Benton | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
Elementary School | Philomath |
---|---|
Middle School | Philomath |
High School | Philomath |
PRICE HISTORY | |
Prior to Feb 18, '19 | $549,000 |
---|---|
Feb 18, '19 - Today | $545,000 |
ADDITIONAL DETAILS | |
55+ HOUSING | No |
---|---|
BASEMENT | Daylight |
BONUS ROOMS | Workshop |
CLASS | Residential |
DINING | Formal |
DISPOSAL | No |
DUAL LIVING | Yes |
FIREPLACE | Family Room, Gas, Living Room, Propane, Wood |
FOUNDATION | Continuous |
GREEN HOME | No |
HEATING-COOLING | Central AC, Electric, Forced Air, Heat Pump, Propane, Wood |
HIGH SPEED COMM ACCESS | Available |
HOME STYLE | 2 Story |
HOMEOWNERS ASSN | No Association |
LOT TYPE | Irregular |
NEW CONSTRUCTION | No |
OUTBUILDINGS | Shed |
PATIO | Covered Deck, Covered Patio, Deck, Patio |
RANGE FACILITY | Convection, Gas, Propane |
ROOF | Composition |
SECURITY SYSTEM | No |
SIDING | Fiber Cement |
SIDING STYLE | Lap |
STREET DESIGNATION | Dr |
SUITABLE FOR | Agribusiness, Pasture/Ranch, Timberland |
SWIMMING POOL | Hot Tub, Spa |
TAX ACCOUNT # | 130645 |
TYPE | Residence |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Scott
Parker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by KELLER WILLIAMS REALTY MID WILLAMETTE
