|
DAYS ON MARKET | 129 | LAST UPDATED | 10/8/2019 |
---|---|---|---|
TRACT | Norcrest Terrace | YEAR BUILT | 1960 |
COMMUNITY | OS OUTSIDE 4 COUNTY AREA | GARAGE SPACES | 1.0 |
COUNTY | Lincoln | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
ADDITIONAL DETAILS | |
CLASS | Residential |
---|---|
FIREPLACE | Family Room, Gas, Living Room |
HOME STYLE | 2 Story |
NEW CONSTRUCTION | No |
RANGE FACILITY | Microwave Included, Range Included |
STREET DESIGNATION | Av |
TAX ACCOUNT # | R46190 |
TYPE | Residence |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Scott
Parker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by ONE ON ONE REALTY
